|
|
Phenytoin
as a Preventive
PHT
has been found useful for over fifty symptoms and disorders, and this
suggests a broad potential for preventive medicine. There are many reports
in the clinical and basic mechanisms literature of PHT’s effectiveness
as a preventive. PHT’s established ability to calm the overbusy brain
and modify or eliminate excessive emotions of fear and anger, and to improve
duration and quality of sleep are consistent with the general principle
of good health. PHT’s
therapeutic effect on blood pressure, its antiischemic effects, its ability
to stabilize bioelectrical activity, and its ability to increase HDL levels,
are indications of protection against cardiac disorders and stroke. By
its regulatory effect on the HPA axis, PHT decreases excessive levels
of epinephrine, norepinephrine and cortisol. Since these chemicals are
closely associated with stress, this action of PHT could be protective
against a wide variety of stress-related disorders. PHT
is not habit-forming. Its long-term safety has withstood the test of millions
of people taking it daily for decades. PHT’s use in preventive medicine,
particularly when people are susceptible to serious disorders, deserves
consideration.
1.
Clinical: Refs. 91, 92, 105, 161, 290, 338, 341, 382, 383, 401, 409, 429,
571, 697, 701, 720, 819, 923, 943, 944, 998, 999, 1033, 1121, 1140, 1253,
1264, 1289, 1328, 1329, 1349, 1359, 1388, 1415, 1510, 1535, 1565, 1583,
1594, 1666, 1717, 1724, 1738, 1817, 1847, 1879, 1893, 1926, 1961, 2002,
2114, 2122, 2134, 2141, 2142, 2149, 2150, 2182, 2223, 2235, 2256, 2306,
2318, 2319, 2340, 2342, 2406, 2428, 2431, 2465, 2528, 2532, 2542, 2599,
2617, 2649, 2652, 2709, 2734, 2741, 2768, 2813, 2814, 2827, 2833, 2868,
2882, 2897, 2907, 3009, 3054, 3060, 3068.
2.
Basic mechanisms: Refs. 37, 56, 99, 118, 155, 163, 164, 171, 213, 233,
263, 392, 419, 482, 483, 520, 529, 685, 717, 739, 790, 804, 914, 921,
1015, 1027, 1058, 1071, 1092, 1122, 1160, 1208, 1267, 1279, 1354, 1374,
1419, 1485, 1507, 1509, 1525, 1529, 1591, 1668, 1718, 1781, 1791, 1806,
1822, 1828, 1864, 1875, 1878, 1932, 1958, 1969, 2004, 2013, 2024, 2062,
2088, 2144, 2157, 2177, 2185, 2192, 2193, 2195, 2200, 2213, 2229, 2263,
2269, 2272, 2279, 2280, 2281, 2291, 2311, 2349, 2420, 2445, 2502, 2516,
2525, 2571, 2583, 2609, 2623, 2627, 2628, 2682, 2698, 2701, 2707, 2708,
2732, 2739, 2740, 2741, 2742, 2743, 2757, 2820, 2844, 2854, 2855, 2900,
2977, 3001, 3005, 3017, 3039, 3063.
Editors note: These references have not been updated. Please see specific topics for prevention studies.
Advisory
|